- Property Info
- WalkScore
- Mortgage Info
- Share
Complete Privacy On 5 Acres Off The Beaten Path With A Pond.. This Is Paradise. Sit On The Front Porch, Overlooking The Pond Or Cozy Up By The Fire With A Good Book. Wide Plank Hardwood Floors. Vaulted Ceiling In Kitchen/Family Room With Stained Glass Portico Window. The Home Is For The Buyer Looking For Something Different, 4 Bedrooms, Steel Roof & Many Special Architectural Features.
Includes Fridge, Stove, Dishwasher, Washer, Dryer, Hwt(R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Other |
Square Feet | 1500-2000 |
Property Tax | $4,704 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 5.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.81m x 4.75m | Fireplace, Hardwood Floor, B/I Shelves |
Main | Dining | 4.89m x 3.03m | Hardwood Floor |
Main | Kitchen | 3.21m x 3.80m | Hardwood Floor, Combined W/Family, Quartz Counter |
Main | Family | 4.87m x 4.51m | Hardwood Floor, Combined W/Kitchen, Wood Stove |
Upper | Prim Bdrm | 3.43m x 4.34m | W/I Closet |
Upper | 2nd Br | 2.81m x 5.17m | Broadloom, Double Closet |
Lower | 3rd Br | 3.40m x 3.50m | Broadloom |
Lower | 4th Br | 3.02m x 5.49m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
