- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Meets The Needs Of A Large Family, A Multi Family Or As An Investment Opportunity On 3.5 Acres. Family Rm W/Propane Fireplace & Built Ins. Large Eat-In Kitchen W/Patio Doors To The Above Ground Pool & Wrap Around Deck, 5 Beds, 4Pce. Bath W/Jetted Tub, Large Pantry, Main Floor Laundry W/O To Backyard. An In-Law Suite Or Access. Apartment With Separate Entrance, Large Family Rm, Kitchen, 2 Beds (W/Wood Fireplace) & 4Pc.Bath. Detached Garage/Workshop, Uv Purification, Geothermal Owned.
Incl:S/S Fridge,S/S Stove,S/S D/W,White Stove,White D/W,Rangex2,Washer & Dryer,Above Grd Pool/Access,Playground,Shipping Container,Elfs,2Owned Hwts,2 Sheds&Gazebo,All Wdw Covers.Excl:2Trampolines,Pop Up Tent,Stand Freezer,Chest Freezer.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,980 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 799.18 x 439.79 |
Pool | Abv Grnd |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Other - Other |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.13m x 3.73m | Laminate, Fireplace, Large Window |
Main | Kitchen | 3.03m x 4.12m | Tile Floor, Eat-In Kitchen, Walk-Out |
Main | Laundry | 2.86m x 2.94m | Laminate, Walk-Out |
Main | Pantry | 2.29m x 1.75m | Laminate |
Main | Br | 2.76m x 2.55m | Laminate, Double Closet |
Main | Br | 2.85m x 3.19m | Laminate, Double Closet |
Main | Br | 3.06m x 3.19m | Laminate, Double Closet |
Main | Br | 3.53m x 4.17m | Laminate, Double Closet |
Main | Prim Bdrm | 4.61m x 2.95m | Laminate, Double Closet |
Lower | Kitchen | 5.21m x 1.97m | Tile Floor |
Lower | Prim Bdrm | 5.09m x 3.56m | |
Lower | Br | 3.23m x 3.50m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
